Pullbacks watchlist for Tuesday
August 25, 2009
| Symbol | Trigger Price | Stop |
| catm | 8.24 | 7.80 |
| seh | 13.03 | 12.34 |
| bzh | 4.28 | 3.85 |
| say | 5.60 | 5.30 |
| thc | 4.76 | 4.50 |
| vnda | 13.92 | 13.27 |
| plab | 4.85 | 4.58 |
| caas | 8.82 | 8.37 |
| hitk | 14.21 | 13.28 |
| chdx | 14.36 | 13.60 |
| abax | 28.36 | 27.82 |
| hgrd | 5.09 | 4.90 |
| cksw | 7.37 | 7.03 |
| cray | 8.22 | 7.75 |
| vit | 14.40 | 14.00 |
| tsl | 27.10 | 26.07 |
| mrge | 3.89 | 3.67 |
| tibx | 9.33 | 8.93 |
| jdas | 20.51 | 19.54 |
| cvlt | 18.80 | 18.06 |
| tsra | 26.64 | 25.61 |
| ulti | 27.60 | 26.84 |
| icon | 17.73 | 17.12 |
| shoo | 32.12 | 31.62 |
| tdc | 26.73 | 25.92 |
| mant | 55.06 | 53.65 |
| life | 46.60 | 45.76 |
| star | 23.94 | 22.69 |
No comments :
Post a Comment