Pullbacks watchlist for Wednesday
August 26, 2009
| Symbol | Trigger price | Stop |
| cvgi | 5.04 | 4.60 |
| catm | 8.23 | 7.83 |
| cenx | 12 | 11.24 |
| hzo | 7.76 | 7.31 |
| say | 5.59 | 5.35 |
| hmin | 26.48 | 25.52 |
| vit | 14.29 | 13.74 |
| cray | 7.99 | 7.56 |
| tibx | 9.35 | 8.98 |
| icon | 17.85 | 17.25 |
| tdc | 26.83 | 26.01 |
| tsra | 25.99 | 25.18 |
pradeep
ReplyDeleteIt looks like several of the stocks you have on your watch list are showing bull flags, for example, CVGI, CAAS, MANT, etc. However, from what I can tell, you do not use chart patterns as selection criteria for picking stocks, is this correct?
thx
yes
ReplyDelete