Pullback watchlist
Symbol | Entry Trigger Price | Stop | Comments |
nvax | 4.92 | 4.68 | |
jazz | 6.57 | 6.20 | |
bcrx | 10.34 | 9.98 | |
seh | 13.05 | 12.33 | |
acad | 6.06 | 5.31 | |
hitk | 14.20 | 13.56 | |
linc | 22.75 | 22.08 | |
ctfo | 7.35 | 6.85 | |
pets | 18.16 | 17.55 | |
vit | 14.63 | 14.00 | |
ssys | 14.98 | 14.59 | |
cnw | 45.28 | 44.26 | |
hnbc | 6.15 | 5.93 | |
hrc | 19.77 | 19.46 | |
mant | 55.09 | 53.88 | |
tho | 26.59 | 26 | |
wibc | 9.35 | 9.02 | |
sdth | 6.15 | 5.89 | |
gt | 18.88 | 17.77 |
This is a list of pullbacks to watch for today.
No comments:
Post a Comment