What can we learn from stocks up 50% plus in a month
Symbol | Price | Price 20 days ago | % change | Catalyst |
GCI | 12.62 | 8.11 | 56 | Earnings surprize |
RINO | 22.89 | 13.58 | 69 | Earnings +China+sector+ibd |
PER | 29.80 | 16.66 | 79 | buyout |
VVUS | 9.91 | 6.39 | 55 | Drug trial news encouraging obesity drug |
SLXP | 22.98 | 12.72 | 81 | Rifaximin data positive |
AM | 22.39 | 13.97 | 60 | EPS surprize |
HSNI | 16.90 | 11.03 | 53 | EPS surprize |
FFBC | 12.31 | 8.06 | 53 | FDIC deal |
LIWA | 10.09 | 5.41 | 87 | IPO+earnings+China |
XRTX | 11.18 | 6.33 | 77 | EPS surprize |
ASPM | 11.96 | 6.39 | 87 | Buyout |
PZE | 17.76 | 6.74 | 164 | buyout |
HSR | 19.08 | 9.85 | 94 | buyout |
DEER | 10.01 | 6.00 | 67 | China+ipo+earnings |
TTHI | 7.77 | 5.15 | 51 | Drug data encouraging |
No comments:
Post a Comment