What can we learn from stocks up 50% plus in a month
17 stocks up 50% plus in a month in Telechart Common Stock universe
Symbol | Price | Price 20 days ago | % change | What started the rally |
GCI | 13.59 | 8.48 | 60 | Post Earnings Breakout |
PER | 29.82 | 17.05 | 75 | Acquisition |
RINO | 22.95 | 13.59 | 69 | Earnings+China |
SLXP | 22.84 | 13.80 | 66 | Drug licencing deal |
TRIT | 17.56 | 8.75 | 101 | IPO+Secor+China |
AM | 22.87 | 14.02 | 63 | Post Earnings Breakout |
XRTX | 13.04 | 8.30 | 57 | Post Earnings breakout |
VISN | 9.02 | 5.91 | 53 | China Sector |
LIWA | 9.98 | 5.50 | 81 | IPO+China sector |
FFBC | 13.25 | 8.19 | 62 | FDIC deal |
ICTG | 15.84 | 9.99 | 59 | acquisition |
PZE | 18.54 | 6.91 | 168 | acquisition |
SRI | 8.49 | 5.13 | 66 | Auto Part sector rally |
ASPM | 12.01 | 6.79 | 77 | acquisition |
HSR | 19.08 | 10.35 | 84 | acquisition |
DEER | 10.25 | 6.28 | 83 | China sector+IPO |
ACY | 19.37 | 12.55 | 54 | Post earnings breakout |
No comments:
Post a Comment