Stocks up 1000% plus from 52 week low
Symbol | Price per share | % change from 52week low | Price 260 days ago | Learnings |
LVS | 16.85 | 1079 | 1.42 | |
GNW | 11.23 | 1222 | 0.84 | |
HGSI | 19.96 | 3976 | 0.48 | |
TCK | 32.55 | 1115 | 2.67 | |
PALM | 16.09 | 1026 | 1.42 | |
CNO | 6.53 | 2322 | 0.26 | |
DNDN | 29.51 | 1027 | 2.61 | |
ODP | 7.48 | 1148 | 0.59 | |
TRGT | 23.29 | 1321 | 1.63 | |
CAR | 11.66 | 3054 | 0.36 | |
TRW | 16.85 | 1002 | 1.52 | |
AXL | 6.13 | 1947 | 0.29 | |
RINO | 25.14 | 1151 | 2.00 | |
DTG | 26.18 | 4057 | 0.62 | |
DAN | 6.75 | 3119 | 0.20 | |
PMI | 3.28 | 961 | 0.30 | |
JAZZ | 8.52 | 1423 | 0.55 | |
AIB | 7.94 | 932 | 0.76 | |
ARM | 8.59 | 2289 | 0.35 | |
SRZ | 5.16 | 1746 | 0.27 | |
NG | 5.66 | 1133 | 0.45 | |
VCI | 20.01 | 1688 | 1.11 | |
BZH | 5.62 | 2065 | 0.25 | |
PIR | 4.65 | 3783 | 0.11 | |
IRE | 16.29 | 2133 | 0.72 | |
CHRS | 5.55 | 1035 | 0.48 | |
PNX | 4.16 | 1795 | 0.21 | |
KOG | 2.65 | 1300 | 0.18 | |
OGXI | 34.34 | 1433 | 2.23 | |
COT | 8.39 | 1154 | 0.66 | |
HSNI | 17.06 | 1077 | 1.44 | |
ETM | 9.11 | 1529 | 0.55 | |
BZ | 6.23 | 2326 | 0.24 | |
OMN | 7.59 | 1754 | 0.40 | |
FTWR | 1.57 | 1875 | 0.07 | |
MIC | 9.64 | 1106 | 0.79 | |
LZB | 9.14 | 1400 | 0.60 | |
PLAB | 5.04 | 1303 | 0.35 | |
LEE | 3.89 | 1293 | 0.27 | |
MOD | 10.21 | 1117 | 0.83 | |
UEC | 3.63 | 1816 | 0.18 | |
SMRT | 11.73 | 1074 | 0.99 | |
OFG | 12.60 | 1271 | 0.91 | |
RODM | 5.31 | 2560 | 0.19 | |
CATM | 9.10 | 1280 | 0.65 | |
LTXC | 1.71 | 1620 | 0.09 | |
SCSS | 6.43 | 3120 | 0.19 | |
KERX | 2.24 | 1775 | 0.11 | |
CVGI | 7.75 | 1517 | 0.47 | |
QTM | 1.43 | 1100 | 0.11 | |
DDRX | 24.36 | 7761 | 0.30 | |
ROIAK | 1.66 | 1988 | 0.07 | |
CMRG | 2.89 | 974 | 0.26 | |
LNET | 7.23 | 1378 | 0.48 | |
KGN | 5.07 | 1139 | 0.40 | |
ATSG | 3.29 | 2438 | 0.12 | |
CKEC | 11.06 | 996 | 1.00 | |
FRZ | 5.14 | 1044 | 0.44 | |
EVC | 2.56 | 1506 | 0.15 | |
JRN | 4.43 | 983 | 0.40 | |
VVTV | 3.68 | 1842 | 0.18 | |
MERC | 3.20 | 1046 | 0.27 | |
CLZR | 3.27 | 1071 | 0.27 | |
SALM | 3.84 | 1067 | 0.32 | |
VOCL | 1.73 | 998 | 0.15 | |
IDT.C | 3.10 | 1011 | 0.27 | |
No comments:
Post a Comment