Small moves dominate
Market Monitor Market monitor is market breadth based market timing tool | Current Readings Market is slowly rolling over. Big 500 plus negative day will indicate need for caution. However earnings continues to provide individual stock trades. | ||
Type | Indicator | Value | Comments |
Daily | # of stocks up >4% on high volume | 82 | 16 stocks with 100 million plus dollar volume.(M$V) |
Daily | # of stocks down>4% on high volume | 261 | 21 stocks with 100 million plus M$V Second negative breadth day in last 3 days. |
Primary | # of stocks up >25% in a quarter | 1737 | |
Primary | # of stocks down>25% in a quarter | 274 | |
Secondary | # of stocks up> 50% in a month | 6 | There are fewer big moves happening. |
Secondary | # of stocks down>50% in a month | 3 | |
Secondary | # of stocks up>25% in a month | 57 | This shows same thing. Follow through is a problem. |
Secondary | # of stocks down>25% in a month | 40 | |
Primary fast | # of stocks up>13% in 34 days | 1935 | |
Primary fast | # of stocks down>13% in 34 days | 615 | |
MMA+ | % of stocks in confirmed uptrend | 61 | |
MMA- | % of stocks in confirmed downtrend | 16 | |
10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 1.98 | |
No comments:
Post a Comment