Stocks up 1000% plus from 52 week low
Symbol | Price today | % change | 260 day low |
DDRX | 23.29 | 7416 | 0.30 |
DTG | 24.98 | 3867 | 0.62 |
HGSI | 18.96 | 3771 | 0.48 |
CAR | 12.50 | 3281 | 0.36 |
DAN | 6.74 | 3114 | 0.20 |
SCSS | 6.15 | 2980 | 0.19 |
RODM | 5.88 | 2845 | 0.19 |
PIR | 3.42 | 2758 | 0.11 |
IER | 17.94 | 2359 | 0.72 |
ATSG | 3.18 | 2354 | 0.12 |
AXL | 6.86 | 2190 | 0.29 |
BZ | 5.67 | 2172 | 0.24 |
ARM | 7.75 | 2056 | 0.35 |
BZH | 5.26 | 1927 | 0.25 |
CNO | 5.09 | 1789 | 0.26 |
KERX | 2.18 | 1725 | 0.11 |
ROIAK | 1.44 | 1713 | 0.07 |
VCI | 19.72 | 1662 | 1.11 |
OMN | 6.99 | 1607 | 0.40 |
VVTV | 3.23 | 1605 | 0.18 |
LXTC | 1.69 | 1600 | 0.09 |
UEC | 3.19 | 1584 | 0.18 |
PNX | 3.48 | 1577 | 0.21 |
OGXI | 36.49 | 1529 | 2.23 |
LNET | 7.58 | 1449 | 0.48 |
FTWR | 1.20 | 1413 | 0.07 |
CVGI | 7.04 | 1369 | 0.47 |
LZB | 8.78 | 1341 | 0.60 |
GNW | 12.10 | 1325 | 0.84 |
OFG | 13.04 | 1318 | 0.91 |
TRGT | 22.50 | 1273 | 1.63 |
PLAB | 4.86 | 1253 | 0.35 |
EVC | 2.12 | 1231 | 0.15 |
KOG | 2.48 | 1211 | 0.18 |
CATM | 8.60 | 1205 | 0.65 |
MOD | 10.66 | 1170 | 0.83 |
SMRT | 12.52 | 1153 | 0.99 |
ETM | 6.91 | 1136 | 0.55 |
PMI | 3.81 | 1132 | 0.30 |
LVS | 17.35 | 1114 | 1.42 |
RINO | 23.97 | 1093 | 2.00 |
NG | 5.47 | 1091 | 0.45 |
COT | 7.96 | 1090 | 0.66 |
CLZR | 3.30 | 1082 | 0.27 |
VOCL | 1.85 | 1063 | 0.15 |
MIC | 9.25 | 1058 | 0.79 |
AIB | 8.90 | 1057 | 0.76 |
CMRG | 3.10 | 1052 | 0.26 |
PALM | 16.44 | 1050 | 1.42 |
HSNI | 16.51 | 1039 | 1.44 |
MERC | 3.17 | 1036 | 0.27 |
FRZ | 5.08 | 1031 | 0.44 |
QTM | 1.30 | 992 | 0.11 |
No comments:
Post a Comment