Explosive moves for Monday
Symbol | sector rank | EPS % | Sales % | Float | Kirk p/s | Episodic Pivots | Comment |
HGSI | Lupus drug trial better than anticipated. | no action | |||||
BIDU | Pre earnings rally | no action | |||||
CIT | AVOIDS BANKRUPTCY | no action | |||||
ETN | beats estimate. cost cuts | ||||||
RTP | no catalyst | ||||||
RHT | Will replace CIT in S&P | no action | |||||
ISRG | 110 | -36 | 0 | 37 | 93 | analyst upgrade | no action |
OREX | obesity drug mets trial goal | no action | |||||
CLWR | 55 | 25 | 0 | 157 | 99 | 4G launch | no action |
AFFX | 110 | -34 | -54 | 69 | 57 | analyst upgrade | no action |
MHLD | 184 | 19 | 205 | 51 | 48 | no news | no action |
VIT | 28 | 25 | 47 | 11 | 91 | China. Analyst upgrade. IBD highlight. | no action |
PCBC | no news | no action | |||||
ZGEN | HGSI sympathy move | ||||||
GMCR | 4 | 120 | 60 | 27 | 85 | pre earnings rally Top 20 sector catalyst | pre existing position |
PWRD | 32 | 53 | 44 | 23 | 95 | China sector catalyst. Analyst upgrade. New product news. | |
FUQI | 9 | 45 | 41 | 9 | 55 | China sector catalyst | |
CHLN | 161 | 500 | 192 | 25 | 91 | China sector. | pre existing position |
CISG | 190 | 36 | 62 | 18 | 92 | China sector | |
RINO | 175 | 150 | 87 | 24 | 69 | China . Extended. | |
BELOW 5 MILLION USD VOLUME SELECTIVELY ANALYSED | |||||||
XIN | China housing rally | no action | |||||
HNBC | na | ||||||
TSTR | na | ||||||
IMMU | HGSI sympathy move | na | |||||
IDIX | na | ||||||
DRL | na | ||||||
GRNB | na | ||||||
IFON | na | ||||||
SHZ | na | ||||||
WPTE | na | ||||||
CAMP | na | ||||||
IPO WITH LESS THAN 100 DAY TRADING HISTORY | |||||||
CYOU | 32 | 98 | 50 | 1 | 96 | China | pre existing position |
UTA | 8 | 75 | 72 | 9 | 65 | China | pre existing position |
Recent posts explaining Episodic Pivots method
No comments:
Post a Comment