Market Monitor
Market Monitor | Market resumes its rally after a pullback. Earnings season currently on. Focus is on Episodic Pivots | ||
Type | Indicator | Value | Comments |
Daily | # of Stocks Up >4% on high volume | 121 | A mild negative breadth day. |
Daily | # of stocks down >4% on high volume | 142 | After multi day gains in index a pullback might be logical. |
Primary | # of stocks up >25% in a quarter | 1892 | Stocks have held up well during correction. So many first phase leaders will likely have second leg of the move. |
Primary | # of stocks down >25% in a quarter | 538 | |
Secondary | #of stocks up >50% in a month | 9 | |
Secondary | #of stocks down >50% in a month | 4 | |
Secondary | #of stocks up >25% in a month | 85 | |
Secondary | #of stocks down >25% in a month | 23 | |
Primary fast | MM 34/13 + | 1909 | |
Primary Fast | MM 34/13 - | 1053 |
Top ten stock by Dollar Volume up 4% plus on high volume | ibm yhoo aig cit mat hnt kbh bcrx tpx aos |
Top ten stocks by Dollar Volume down 4% plus on high volume | ge bbt reg fitb fhn kim rf eqr hban mi Regional banks is the theme here |
- Many stocks have held up well during the correction , some of them had breakout in last couple of days.
- The Chinese stocks like PWRD, CYOU, NTES, BIDU, ASIA, SOHU, etc. were the first phase leaders , some of them had sharp reversals, but many look still holding on to bulk of their gains and are likely to see breakouts soon.
No comments:
Post a Comment