June 1, 2009
| Market Monitor | ||
| Type | Indicator | Value |
| Daily | # of Stocks Up >4% on high volume | 551 |
| Daily | # of stocks down >4% on high volume | 136 |
| Primary | # of stocks up >25% in a quarter | 3222 |
| Primary | # of stocks down >25% in a quarter | 317 |
| Secondary | #of stocks up >50% in a month | 51 |
| Secondary | #of stocks down >50% in a month | 1 |
| Secondary | #of stocks up >25% in a month | 335 |
| Secondary | #of stocks down >25% in a month | 39 |
| Primary fast | MM 34/13 + | 2564 |
| Primary Fast | MM 34/13 - | 859 |
- Growth stocks and IBD kind stocks are finding buyers which is good news.
No comments :
Post a Comment