Market in pullback mode
Market Monitor | Market in pullback mode after a big three month rally | ||
Type | Indicator | Value | Comments |
Daily | # of Stocks Up >4% on high volume | 150 | |
Daily | # of stocks down >4% on high volume | 260 | Another negative day. The pullback continues. |
Primary | # of stocks up >25% in a quarter | 2529 | Breadth is still positive. So this is correction/pullback in primary bullish trend. |
Primary | # of stocks down >25% in a quarter | 437 | There is no major deterioration in breadth so far. |
Secondary | #of stocks up >50% in a month | 17 | Overbought levels are finally below 20. |
Secondary | #of stocks down >50% in a month | 3 | |
Secondary | #of stocks up >25% in a month | 101 | |
Secondary | #of stocks down >25% in a month | 31 | |
Primary fast | MM 34/13 + | 1926 | This ratio will be the first to indicate breadth has turned negative. |
Primary Fast | MM 34/13 - | 1374 |
No comments:
Post a Comment