Market in pullback mode after big rally
Market Monitor | Market in pullback mode after a big three month rally | ||
Type | Indicator | Value | Comments |
Daily | # of Stocks Up >4% on high volume | 318 | A positive day. Need to see 500 plus day to be aggressively bullish |
Daily | # of stocks down >4% on high volume | 136 | |
Primary | # of stocks up >25% in a quarter | 2542 | |
Primary | # of stocks down >25% in a quarter | 437 | no major damage to breadth so far |
Secondary | #of stocks up >50% in a month | 20 | |
Secondary | #of stocks down >50% in a month | 2 | |
Secondary | #of stocks up >25% in a month | 154 | |
Secondary | #of stocks down >25% in a month | 24 | not climbing fast indicates sideways move Not much opportunity for shorting. |
Primary fast | MM 34/13 + | 1828 | This ratio will be the first to indicate breadth has turned negative. |
Primary Fast | MM 34/13 - | 1272 |
No comments:
Post a Comment