KCP: Kenneth Cole Production a earnings breakout
Thursday, February 11, 2010 4:34:00 PM ET
View: Complete Article | Historical Guidance
Kenneth Cole Productions Inc. (KCP) said it expects fourth quarter earnings of approximately $0.21 per share on revenue of approximately $110.0 million. The company's previous guidance was earnings of $0.04 to $0.08 per share on revenue of $107.0 million to $112.0 million and the current consensus earnings estimate is $0.09 per share on revenue of $110.9 million for the quarter ending December 31, 2009.
Everyday during the earnings season such opportunities show up and if you are organised for trading such earnings surprize you can find such trades.
Symbol | sector rank | eps % | sales % | float | p/s | Episodic pivots | verdict | risk % |
skil | buyout | |||||||
swm | 38 | 586 | 7 | 14 | 47 | bounce after a big fall previous day | no action (NA) | |
praa | 90 | 16 | 9 | 14 | 78 | beats estimate Analyst upgrade | NA | |
snss | 68 | 30 | -98 | 33 | 94 | licences technology to other company | NA | |
gy | 56 | 350 | 21 | 58 | 15 | No News | NA | |
rnn | 68 | 0 | 0 | 46 | 99 | analyst upgrade | NA | |
snwl | 92 | 0 | 0 | 53 | 71 | beats estimate | NA | |
uti | 166 | 322 | 15 | 18 | 57 | no news | NA | |
cgnx | 63 | -50 | -1 | 36 | 85 | beats and guides higher declares cash dividend | NA | |
stv | 39 | -50 | -19 | 41 | 90 | Announces unaudited results Analyst upgrade | NA | |
she | 99 | 600 | 21 | 4 | 89 | files quarterly report | current open position | 1% |
psid | 16 | 94 | 900 | 11 | 98 | no news This is very controversial company which makes implantable id chips for humans. The sales growth % figure is misleading as it is just 100000 usd after 900 % growth. 100% speculative stock | NA | |
nls | 57 | -124 | 30 | 17 | no news | NA | ||
Related Posts:
What are Episodic Pivots and how to trade them
How to become good at trading Episodic Pivots
No comments:
Post a Comment