12 high volume movers
Symbol | sector rank | eps % change | sales % change | float | price/sales relative rank | Episodic pivots |
DDR | 93 | -168 | -9 | 127 | 68 | Prices a secondary offering |
HAR | 35 | 290 | 24 | 62 | 41 | Beats analyst estimate. |
VECO | 52 | 173 | 33 | 32 | 77 | Earnings breakout Funds ownership has gone up from 82 to 124 |
CMP | 71 | -23 | -20 | 32 | 68 | Increases dividend Analyst upgrade |
NBG | 125 | -24 | -10 | 48 | Germany might rescue Greece. Analyst downgrade. | |
ADCT | 121 | -85 | -11 | 74 | 27 | Beats estimate and guides higher |
VSH | 106 | 329 | -29 | 171 | 35 | Beats estimate and guides higher. |
SRX | 43 | 79 | 12 | 38 | 30 | Beats estimate and guides higher. |
AIN | 13 | 13 | -7 | 27 | 32 | Beats estimate |
ACLI | 128 | -83 | -31 | 9 | 12 | Beats estimate and guides higher. |
HEK | 120 | -19400 | 0 | 102 | 95 | New contract signed |
OTE | 110 | -17 | -4 | 34 | no news | |
No comments:
Post a Comment