Consolidation after a week of buying
Market Monitor Market monitor is market breadth based market timing tool | Current Readings Cautiously bullish. Large cap is what market is focused on. Number of EP have dropped in recent days. Junk is no more in demand. | ||
Type | Indicator | Value | Comments |
Daily | # of stocks up >4% on high volume | 98 | 3 stocks with 100 million plus dollar volume.(M$V) |
Daily | # of stocks down>4% on high volume | 167 | 9 stocks with 100 million plus M$V |
Primary | # of stocks up >25% in a quarter | 981 | |
Primary | # of stocks down>25% in a quarter | 563 | |
Secondary | # of stocks up> 50% in a month | 4 | |
Secondary | # of stocks down>50% in a month | 3 | |
Secondary | # of stocks up>25% in a month | 44 | |
Secondary | # of stocks down>25% in a month | 95 | |
Primary fast | # of stocks up>13% in 34 days | 1220 | |
Primary fast | # of stocks down>13% in 34 days | 1209 | |
MMA+ | % of stocks in confirmed uptrend | 34 | |
MMA- | % of stocks in confirmed downtrend | 36 | |
10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 0.75 | |
4 comments:
Pradeep,
I noticed on your blog, 2 trading alerts yesterday and 1 today. What are those? Can you give me an idea of what information is contained in an alert?
thanks,
mike turner pensacola
They are actual buy or sells with stops and risk% on the Members Site.
Pradeep,
Thanks for responding! How are your trades doing recently? Perhaps you might be willing to update your "recent trades" listing on your blog?
I am curious how you are doing navigating the last month or so - to me it has seemed very choppy?
Thanks,
Mike
Recent months have been a bit choppy. But in last few weeks there were some big trades. Currently I have many open trades showing good profit like AMZN , NFLX, MSTR, GS, BZH, NANO. So this month is shaping up wel so far.
Post a Comment