These are some of the short term trades in last few days on the
Members Site. In this market for short term trading capturing explosive 8 to 20% move has been very easy. April was one of the best month for swing trading, we had over 70 short term trades like thse in April.
Symbol | Entry | Date | Exit1 | Date | Profit | Exit2 | Date | Profit | Exit3 | Date | Profit | Exit4 | Date | Profit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ICO | 2.48 | 5/01/09 | 2.87 | 5/4/09 | 15.72% | 2.87 | 5/4/09 | 15.72% | 2.87 | 5/4/09 | 15.72% | 3.06 | 5/4/09 | 23.38% |
PCX | 7.83 | 5/01/09 | 8.70 | 5/4/09 | 11.1% | 8.59 | 5/4/09 | 9.7% | 8.60 | 5/4/09 | 9.8% | 9.12 | 5/4/09 | 16.43% |
OMX | 6.50 | 4/30/09 | 7.34 | 4/30/09 | 12.9% | 7.34 | 4/30/09 | 12.9% | 7.51 | 5/4/09 | 15.5% | 7.64 | 5/4/09 | 17.5% |
CSTR | 29.83 | 4/27/09 | 33.57 | 4/29/09 | 12.5% | 34 | 4/29/09 | 13.9% | 34.25 | 4/29/09 | 14.8% | 35.91 | 5/4/09 | 20.38% |
CYOU | 26.4 | 4/22/09 | 34.05 | 5/4/09 | 28.9% | 33.87 | 5/4/09 | 28.29% | 33.50 | 5/4/09 | 26.89% | 34.21 | 5/4/09 | 29.58% |
SWHC | 7.24 | 4/29/09 | 7.18 | 5/4/09 | -.8% | 7.18 | 5/4/09 | -.8% | 7.18 | 5/4/09 | -.8% | 7.18 | 5/4/09 | -.8% |
RGR | 12.60 | 4/29/09 | 11.73 | 5/01/09 | -6.9% | 11.73 | 5/01/09 | -6.9% | 11.73 | 5/01/09 | -6.9% | 11.73 | 5/01/09 | -6.9% |
No comments:
Post a Comment