Lots of opportunities in this market.....
Market Monitor | ||
Type | Indicator | Value |
Daily | # of Stocks Up >4% on high volume | 394 |
Daily | # of stocks down >4% on high volume | 135 |
Primary | # of stocks up >25% in a quarter | 3146 |
Primary | # of stocks down >25% in a quarter | 304 |
Secondary | #of stocks up >50% in a month | 66 |
Secondary | #of stocks down >50% in a month | 3 |
Secondary | #of stocks up >25% in a month | 394 |
Secondary | #of stocks down >25% in a month | 27 |
Primary fast | MM 34/13 + | 2714 |
Primary Fast | MM 34/13 - | 897 |
- Market is forming a range here.
- Volume is lower than normal.
- While some sectors are having a pullback, new sectors keep breaking out and as long as you are in a right sector there are lot of profitable opportunities.
- Select growth stocks are having breakouts and follow through and that is good sign.
- The Chinese stocks are leading the market and list of stocks near 52 week high or all time high has some excellent Chinese stock with earnings.
- There are so many opportunities currently in this market for both the short term and the long term trades.
No comments:
Post a Comment