Market breadth confirms the bounce
Market Monitor Market monitor is market breadth based market timing tool | Current Readings Bullish. Market is rebounding post a correction. | ||
Type | Indicator | Value | Comments |
Daily | # of stocks up >4% on high volume | 483 | 66 stocks with 100 million plus dollar volume.(M$V) |
Daily | # of stocks down>4% on high volume | 85 | 3 stocks with 100 million plus M$V |
Primary | # of stocks up >25% in a quarter | 1032 | We are back in positive territory. This market has had corrections , but they have been brief affair. |
Primary | # of stocks down>25% in a quarter | 517 | |
Secondary | # of stocks up> 50% in a month | 6 | |
Secondary | # of stocks down>50% in a month | 2 | |
Secondary | # of stocks up>25% in a month | 44 | |
Secondary | # of stocks down>25% in a month | 77 | |
Primary fast | # of stocks up>13% in 34 days | 1308 | |
Primary fast | # of stocks down>13% in 34 days | 1137 | |
MMA+ | % of stocks in confirmed uptrend | 32 | |
MMA- | % of stocks in confirmed downtrend | 36 | |
10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 0.70 | There are two big 1152 and 854 negative day in last 10 days. In next 2-3 days they will drop from cumulative total and this ratio would show 2 plus breadth thrust. |
No comments:
Post a Comment