Top and Bottom 10 Sectors
Updated nightly
10 Best Performing Industries
Industry | % Change One Month | ||
---|---|---|---|
Surety & Title Insurance | 281.3% | ||
Manufactured Housing | 140.1% | ||
Health Care Plans | 136.2% | ||
Major Airlines | 132.6% | ||
Home Improvement Stores | 97.2% | ||
Regional - Pacific Banks | 96.3% | ||
Sporting Activities | 94.1% | ||
Auto Dealerships | 80.9% | ||
Long-Term Care Facilities | 80.4% | ||
Housewares & Accessories | 80.1% |
10 Worst Performing Industries
Industry | % Change One Month | ||
---|---|---|---|
Mortgage Investment | -130.9% | ||
Drug Delivery | -94.2% | ||
Copper | -90.6% | ||
Silver | -85.3% | ||
Gold | -84.8% | ||
Agricultural Chemicals | -78.1% | ||
Heavy Construction | -77.3% | ||
Steel & Iron | -74.7% | ||
Oil & Gas Drilling & Exploration | -71.8% | ||
Oil & Gas Equipment & Services | -67.4% |
1 comment:
Just curious, how does a sector go down over 100%?
Post a Comment