It is a range bound action
It is a range bound action
Bullish bunces do not get much traction and bearish bounces do not get much traction.
Bullish days are followed by sell off do not follow through.
For this kind of situation anticipation setups are better and having shorter profit targets is better.
Eventually the range will break but till then anticipation is best strategy both on long and shorts.
Bullish breakout anticipation list
CLH
AHL
GMCR
ENDP
STRL
ZBRA
DLR
COP
SBAC
STKL
PPO
WWAV
ATRC
FXEN
PPC
BBW
DYN
RDNT
Symbol | Date | Entry | Exit | Date | AvgProfit |
PCLN | 5/19/2014 | 1136.58 | 1157.93 | 5/20/2014 | 1.88% |
GOOGL 0620 C515 | 5/19/2014 | 20.4 | 29.05 | 5/20/2014 | 42.40% |
XLU(short) | 5/19/2014 | 41.76 | 41.69 | 5/20/2014 | 0.17% |
ZBRA | 5/19/2014 | 72.3 | 71.47 | 5/20/2014 | -1.15% |
ERX(short) | 5/15/2014 | 105.96 | 103.36 | 5/15/2014 | 2.36% |
AAPL 0714 C600 | 5/15/2014 | 14.45 | 20.2 | 5/20/2014 | 39.79% |
TNA | 5/15/2014 | 63.1 | 63.9 | 5/20/2014 | 1.27% |
No comments:
Post a Comment