What is working in current market
Symbol | Price Per Share | Price 20 Days Ago | % month |
IOC | 49.67 | 31.91 | 56 |
RINO | 24.59 | 12.85 | 91 |
PER | 29.92 | 17.77 | 68 |
AM | 24.00 | 15.00 | 60 |
POWR | 8.80 | 5.59 | 57 |
TRIT | 19.38 | 11.80 | 64 |
YONG | 11.56 | 7.29 | 59 |
ETM | 8.73 | 5.29 | 65 |
FFBC | 13.08 | 8.37 | 56 |
ASPM | 12.00 | 6.92 | 73 |
TSTC | 9.09 | 5.65 | 61 |
PZE | 19.40 | 6.95 | 179 |
SRI | 8.90 | 5.38 | 62 |
SR | 7.75 | 5.05 | 53 |
ICTG | 15.97 | 10.61 | 51 |
DEER | 12.33 | 6.31 | 95 |
KITD | 11.47 | 7.49 | 53 |
NTL | 14.90 | 9.40 | 59 |
What is working currently:
- Chinese stocks make big moves. So should have a list of Chinese stocks and should monitor and buy Chinese stock breakouts daily.
- IPOs make big move. Monitor and buy breakouts in IPO.
- Stocks from Top 20 sectors make big move.
- Stocks make big move after earnings surprize.
- Stock show up on Episodic Pivot scan before big moves.
- Fast moving stocks has to be bought on EP day. They seldom offer a pullback entry.
- Number one ranked stock in this list by % change is a growth stock.
- Currently stock with worst prior six month MDT relative strength are the best performers.
- Currently highly leveraged companies are making big moves.
- Currently stock priced below 3 are the biggest movers.
- 80% of the stocks had Kirkpatrick p/s Rank below 42
- Moves started with a Episodic Pivot breakout.
- Relative linearity gets established quickly in big moving stocks.
Symbol | Price Per Change | Formula Change | Price 260 Days Ago |
LVS | 17.94 | 1155 | 1.42 |
GNW | 12.12 | 1327 | 0.84 |
CNO | 6.46 | 2296 | 0.26 |
TCK | 33.47 | 1149 | 2.67 |
HGSI | 19.16 | 3812 | 0.47 |
PALM | 16.94 | 1085 | 1.48 |
RINO | 24.59 | 1124 | 2.00 |
DNDN | 29.33 | 1020 | 2.61 |
ODP | 7.74 | 1192 | 0.59 |
CAR | 12.54 | 3292 | 0.36 |
NG | 5.74 | 1150 | 0.45 |
SRZ | 4.61 | 1550 | 0.27 |
TRW | 17.73 | 1059 | 1.52 |
AXL | 6.66 | 2123 | 0.29 |
DTG | 27.23 | 4224 | 0.62 |
PIR | 4.83 | 3933 | 0.11 |
AIB | 8.63 | 1022 | 0.76 |
ARM | 8.96 | 2392 | 0.35 |
BZH | 5.88 | 2165 | 0.25 |
COT | 5.49 | 1169 | 0.66 |
CHRS | 5.73 | 1071 | 0.48 |
DAN | 7.10 | 3286 | 0.20 |
PMI | 3.87 | 1152 | 0.30 |
IRE | 17.30 | 2271 | 0.72 |
UEC | 3.67 | 1837 | 0.18 |
VCI | 20.11 | 1696 | 1.11 |
PNX | 4.31 | 1864 | 0.21 |
OMN | 7.92 | 1834 | 0.40 |
BZ | 6.29 | 2420 | 0.24 |
PLAB | 5.49 | 1428 | 0.35 |
MIC | 9.75 | 1120 | 0.79 |
FRZ | 5.65 | 1158 | 0.44 |
ETM | 8.73 | 1461 | 0.55 |
QTM | 1.47 | 1133 | 0.11 |
SCSS | 6.63 | 3220 | 0.19 |
RODM | 5.83 | 2820 | 0.19 |
LEE | 4.01 | 1336 | 0.27 |
HSNI | 16.62 | 1047 | 1.44 |
JAZZ | 7.79 | 1293 | 0.55 |
FTWR | 1.60 | 1913 | 0.07 |
ROIAK | 1.50 | 1788 | 0.07 |
KOG | 2.51 | 1226 | 0.16 |
MOD | 10.81 | 1188 | 0.83 |
LZB | 9.27 | 1421 | 0.60 |
TRGT | 18.49 | 1028 | 1.63 |
KERX | 2.28 | 1808 | 0.11 |
JRN | 4.75 | 1061 | 0.40 |
DDRX | 24.39 | 7771 | 0.30 |
OGXI | 35.00 | 1463 | 2.23 |
SMRT | 12.47 | 1148 | 0.99 |
OFG | 13.32 | 1338 | 0.91 |
LTXC | 1.80 | 1710 | 0.09 |
CVGI | 7.76 | 1519 | 0.47 |
CATM | 9.03 | 1270 | 0.65 |
3 comments:
Wonder why you don't talk about your Market Monitor... I guess the market is so overbought for so long, that it probably fails to give anyone the buy or sell signals these days?
Not true. Because market monitor has both primary and secondary indicators and they give different duration signals.
I post it sometime when there is significant change in direction.
Got it... Thanks for the response.. Happy Diwali to you and to your loved ones... Best wishes...
Post a Comment