Market Monitor
Market Monitor Market monitor is market breadth based market timing tool | Current Readings Cautiously bullish | ||
Type | Indicator | Value | Comments |
Daily | # of stocks up >4% on high volume | 125 | 7 stocks with 100 million plus dollar volume.(M$V) |
Daily | # of stocks down>4% on high volume | 77 | 7 stocks with 100 million plus M$V |
Primary | # of stocks up >25% in a quarter | 2050 | |
Primary | # of stocks down>25% in a quarter | 216 | |
Secondary | # of stocks up> 50% in a month | 15 | |
Secondary | # of stocks down>50% in a month | 2 | |
Secondary | # of stocks up>25% in a month | 74 | Pathetic . Breakouts are not following through. |
Secondary | # of stocks down>25% in a month | 25 | |
Primary fast | # of stocks up>13% in 34 days | 1896 | |
Primary fast | # of stocks down>13% in 34 days | 578 | |
MMA+ | % of stocks in confirmed uptrend | 62 | |
MMA- | % of stocks in confirmed downtrend | 16 | |
10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 1.30 | |
No comments:
Post a Comment