Stocks up 1000% plus from 52 week low
Symbol | price per share | price 260 days ago | % change from 260 days low |
LVS | 16.35 | 1.42 | 1044 |
TCK | 32.89 | 2.67 | 1128 |
GNW | 10.78 | 0.84 | 1169 |
HGSI | 19.08 | 0.48 | 3796 |
PALM | 15.48 | 1.42 | 983 |
DNDN | 28.26 | 2.61 | 979 |
ODP | 7.09 | 0.59 | 1083 |
TRW | 18.01 | 1.52 | 1078 |
DAN | 7.09 | 0.20 | 3281 |
AXL | 6.61 | 0.29 | 2107 |
CNO | 6.20 | 0.26 | 2200 |
CAR | 10.94 | 0.36 | 2859 |
DTG | 25.60 | 0.62 | 3965 |
ARM | 8.95 | 0.35 | 2389 |
RINO | 21.85 | 2.00 | 988 |
VCI | 19.88 | 1.11 | 1676 |
TRGT | 20.98 | 1.63 | 1180 |
CHRS | 5.37 | 0.48 | 998 |
NG | 5.28 | 0.45 | 1050 |
SRZ | 5.35 | 0.27 | 1814 |
PMI | 2.67 | 0.30 | 765 |
AIB | 7.78 | 0.76 | 912 |
BZH | 4.96 | 0.25 | 1812 |
OGXI | 30.31 | 2.23 | 1254 |
MOD | 9.63 | 0.83 | 1048 |
ETM | 9.40 | 0.55 | 1540 |
PNX | 4.21 | 0.21 | 1818 |
PIR | 4.33 | 0.11 | 3517 |
QTM | 1.47 | 0.11 | 1133 |
COT | 8.02 | 0.66 | 1099 |
BZ | 6.08 | 0.24 | 2336 |
DDRX | 28.17 | 0.30 | 8990 |
OFG | 12.03 | 0.91 | 1209 |
HSNI | 17.19 | 1.44 | 1086 |
IRE | 15.99 | 0.72 | 2092 |
JAZZ | 7.99 | 0.55 | 1329 |
SMRT | 11.23 | 0.99 | 1024 |
KOG | 2.47 | 0.18 | 1205 |
LZB | 8.90 | 0.60 | 1344 |
MIC | 9.51 | 0.79 | 1090 |
RODM | 5.89 | 0.19 | 2850 |
OMN | 7.54 | 0.40 | 1741 |
PLAB | 4.73 | 0.35 | 1217 |
LTXC | 1.56 | 0.09 | 1470 |
LEE | 3.68 | 0.27 | 1218 |
SCSS | 5.77 | 0.19 | 2790 |
FRZ | 5.29 | 0.44 | 1078 |
LNET | 6.88 | 0.48 | 1306 |
UEC | 3.66 | 0.18 | 1832 |
CVGI | 7.63 | 0.47 | 1492 |
CATM | 8.76 | 0.65 | 1229 |
JRN | 4.33 | 0.40 | 959 |
KERX | 2.12 | 0.11 | 1675 |
FTWR | 1.57 | 0.07 | 1875 |
ATSG | 3.22 | 0.12 | 2385 |
CKEC | 10.88 | 1.00 | 978 |
KGN | 4.90 | 0.40 | 1098 |
CMRG | 2.81 | 0.26 | 944 |
MERC | 2.73 | 0.27 | 879 |
EVC | 2.46 | 0.15 | 1444 |
ROIAK | 1.57 | 0.07 | 1875 |
VVTV | 3.67 | 0.18 | 1837 |
CLZR | 3.20 | 0.27 | 1046 |
SALM | 3.68 | 0.32 | 1018 |
VOCL | 1.58 | 0.15 | 894 |
IDT.C | 3.59 | 0.27 | 1186 |
No comments:
Post a Comment