What can we learn from stocks up 50% plus in a month
Symbol | Price | Price 20 days ago | % change | Catalyst |
GCI | 12.89 | 7.96 | 62 | earnings surprize |
RINO | 23.35 | 14.05 | 66 | earnings+china+sector+ibd |
ICTG | 15.35 | 9.12 | 68 | acquisition |
PER | 29.86 | 16.64 | 79 | acquisition |
AM | 22.92 | 13.96 | 64 | Earnings surprize |
SLXP | 24.08 | 12.99 | 85 | rifamaxin data positive |
VQ | 13.53 | 8.69 | 56 | secondary issue |
XRTX | 11.16 | 6.33 | 76 | earnings surprise |
LIWA | 9.43 | 5.26 | 79 | ipo+earnings+china |
FFBC | 12.67 | 8.15 | 55 | fdic deal |
TRGL | 9.30 | 5.22 | 78 | new management+sells asset |
PZE | 18.34 | 6.82 | 169 | acquisition/merger |
ASPM | 11.98 | 6.41 | 87 | acquisition |
DEER | 10.30 | 6.06 | 70 | china+ipo+earnings |
HOLI | 9.25 | 6.13 | 51 | china+new order |
HSR | 19.08 | 9.63 | 98 | acquisition |
No comments:
Post a Comment