Last week I posted buy ideas for this week .
https://www.tc2000.com/~vukqMD
Here is an update on it
| Symbol | Price | Date Added | Price today | % change |
| LVGO | 77.63 | 7/7/2020 | 96.78 | 24.67 |
| TMHC | 19.29 | 7/7/2020 | 22.12 | 14.67 |
| FSLY | 84.37 | 7/7/2020 | 96.16 | 13.97 |
| KL | 41.93 | 7/7/2020 | 47.53 | 13.36 |
| PAAS | 29.47 | 7/7/2020 | 32.49 | 10.25 |
| WORK | 31.12 | 7/7/2020 | 34.24 | 10.03 |
| EGO | 9.9 | 7/7/2020 | 10.89 | 10.00 |
| MTH | 76.29 | 7/7/2020 | 82.2 | 7.75 |
| CRWD | 106.39 | 7/7/2020 | 114.55 | 7.67 |
| OKTA | 207.26 | 7/7/2020 | 219.78 | 6.04 |
| MDB | 222.02 | 7/7/2020 | 234.05 | 5.42 |
| AYX | 171.61 | 7/7/2020 | 179.69 | 4.71 |
| AEM | 62.91 | 7/7/2020 | 65.87 | 4.71 |
| GOLD | 26.61 | 7/7/2020 | 27.72 | 4.17 |
| NEM | 61.18 | 7/7/2020 | 63.43 | 3.68 |
| RGLD | 122.54 | 7/7/2020 | 126.75 | 3.44 |
| ESTC | 93.54 | 7/7/2020 | 96.59 | 3.26 |
| DT | 41.08 | 7/7/2020 | 42.36 | 3.12 |
| EXAS | 89.01 | 7/7/2020 | 91.66 | 2.98 |
| OLED | 153.86 | 7/7/2020 | 158.22 | 2.83 |
| IRTC | 112.26 | 7/7/2020 | 114.88 | 2.33 |
| BILL | 88.58 | 7/7/2020 | 90.46 | 2.12 |
| NOW | 416.44 | 7/7/2020 | 425.2 | 2.10 |
| REGN | 627.25 | 7/7/2020 | 640.34 | 2.09 |
| BJ | 36.93 | 7/7/2020 | 37.69 | 2.06 |
| ZM | 261 | 7/7/2020 | 266.32 | 2.04 |
| MELI | 995.93 | 7/7/2020 | 1015 | 1.91 |
| VRTX | 291.31 | 7/7/2020 | 295.92 | 1.58 |
| BYND | 143 | 7/7/2020 | 144.98 | 1.38 |
| ROKU | 132.03 | 7/7/2020 | 133.76 | 1.31 |
| PD | 29.69 | 7/7/2020 | 30.06 | 1.25 |
| RNG | 290.79 | 7/7/2020 | 294.32 | 1.21 |
| AMD | 53.4 | 7/7/2020 | 53.43 | 0.06 |
| NARI | 48.09 | 7/7/2020 | 47.53 | -1.16 |
| RDFN | 42.39 | 7/7/2020 | 41.69 | -1.65 |
| SWAV | 47.91 | 7/7/2020 | 46.98 | -1.94 |
| PGNY | 26.85 | 7/7/2020 | 25.87 | -3.65 |
| ZI | 45.99 | 7/7/2020 | 44.26 | -3.76 |
| | | |
No comments :
Post a Comment