Top 25 breakouts for Monday
March 15, 2010
Currently the Market Monitor is indicating high probability of a pullback/correction in next smaller time frames, so no breakouts have been selected.
IPO Breakouts
Not much of interest in the IPO breakout scan today.
Top 25 breakouts
This video explains how to narrow the top 25 breakout list and identify the best setups.
IPO Breakouts
Not much of interest in the IPO breakout scan today.
| Symbol | Sector Rank | EPS | Sales | Earnings | Float | Verdict | |
|---|---|---|---|---|---|---|---|
| CAGC | 44 | 46% | 67% | N/A | No Action | ||
| DJSP | 99 | -52% | 33% | 05/18/2010 | No Action | ||
| IPCI | 76 | 75% | 0% | 02/27/2010 | No Action |
Top 25 breakouts
This video explains how to narrow the top 25 breakout list and identify the best setups.
| Symbol | Sector Rank | EPS | Sales | Earnings | Float | Verdict | |
|---|---|---|---|---|---|---|---|
| WNC | 166 | 105% | -63% | 05/13/2010 | No Action | ||
| CIGX | 160 | 0% | 64% | 03/16/2010 | No Action | ||
| JOEZ | 51 | 250% | 42% | 04/30/2010 | No Action | ||
| PEIX | 40 | 65% | -61% | 03/31/2010 | No Action | ||
| VHC | 47 | 13% | 0% | 03/31/2010 | No Action | ||
| ZQK | 51 | 71% | -2% | 06/08/2010 | No Action | ||
| GSL | 125 | -24% | 52% | 05/19/2010 | No Action | ||
| PLXT | 39 | 164% | 88% | 05/05/2010 | No Action | ||
| CLF | 29 | -57% | -10% | 04/29/2010 | Would have considered this a buy if MM was not bearish | ||
| CERS | 76 | 20% | 51% | 04/30/2010 | No Action | ||
| PEI | 84 | -21% | -1% | 04/30/2010 | No Action | ||
| GRT | 84 | -47% | -3% | 04/22/2010 | No Action | ||
| ENTR | 39 | 600% | 19% | 04/30/2010 | Would have considered this a buy if MM was not bearish | ||
| CVVT | 158 | -14% | 30% | N/A | No Action | ||
| IVAN | 23 | -150% | -69% | 03/16/2010 | No Action | ||
| CRS | 27 | -88% | -27% | 04/28/2010 | No Action | ||
| ATEC | 67 | 73% | 29% | 05/04/2010 | No Action | ||
| ULTA | 12 | 62% | 16% | 06/04/2010 | Would have considered this if MM was not bearish | ||
| CCO | 26 | -800% | -3% | 05/11/2010 | No Action | ||
| CBEH | 17 | 65% | 15% | 04/28/2010 | Would have considered this if MM was not bearish | ||
| FL | 37 | -4% | 1% | 05/21/2010 | No Action | ||
| CODI | 31 | -267% | -3% | 05/08/2010 | No Action | ||
| AGU | 44 | -86% | -26% | 05/06/2010 | No Action | ||
| WMG | 30 | -22% | 3% | 05/07/2010 | No Action | ||
| GPOR | 23 | -81% | -34% | 05/07/2010 | No Action |
No comments :
Post a Comment