How to find stocks likely to make big move next day
Task | Information source |
Briefing.com in play. Look at all the news released after hours and before open and then figure out how it is likely to impact the stock. | briefing in play |
After market gainers & decliners and the catalyst behind the moves | WSJ Late Trading Page |
After hours significant earnings announcements | Briefing Earnings Calendar |
After hours significant earnings guidance | Briefing earnings guidance |
Patientfisherman Earnings Spreadsheet | Patientfisherman |
Earnings Whisper email opportunities | Earnings Whisper email |
IBD highlighted stocks | IBD |
2 comments:
what's the entry/exit strategy? I haven't seen too much of your work on news/timing. I'd like to know when you buy, and if pre/aftermarket, where you buy as well.
If it is in my EP method then I buy pre market, or open or in first few minutes. Those kind of trades can be few days to few months. Exit is on profit targets. For short term day trades (which I do not do) the exit should be same day. One of the member Tumbler on members site does several day trades a day using this approach and he posts his trades live.
Post a Comment