- gnw
- lvs
- aixg
- vvus
- mgm
- mpel
- eljnpr
- ire
- hov
- cno
10/30/2009
10/29/2009
10/28/2009
10/27/2009
The Amazing Review
In a previous post, I mentioned one blog(and so far the only one I can recall) that actually resulted in $$$ in my pocket. That blog is the excellent Stock Bee run by Pradeep Bonde aka EasyGuru. If memory serves me correct, EasyGuru originally started out as a marketing/advertising consultant in India and also taught MBA level courses in marketing. At some point he took his earnings and began researching methods of speculating in financial markets.10/26/2009
10/23/2009
AMZN the power of earning surprize

AMZN: Amazon.com Inc
A big earning surprize kicked off todays move. A 25% move till now for a 50 billion market cap company is really significant move. That too when market is down 1%.
Today morning I told someone that Amazon might go up 25% today. He said over his dead body. Now I have to find whether he is dead or alive!!!
Top 10 ETF by relative strength
- edc
- fas
- uym
- bgu
- tna
- agq
- ure
- uyg
- mvv
- uwm
Excluding the leveraged ETF
- ewz
- tur
- kol
- bkf
- epi
- slv
- thd
- gdx
- pin
- gxc
10/22/2009
Stocks up 1000% plus from 52 week low
Stocks up 50% plus in a month
| Symbol | Price per share | price 20 days ago | %change month |
| HTE | 9.35 | 6.10 | 53 |
| DDRX | 29.88 | 18.40 | 62 |
| BWS | 12.01 | 7.83 | 53 |
| TSTC | 10.51 | 6.61 | 59 |
| MEG | 11.37 | 7.57 | 50 |
| ETM | 9.57 | 5.08 | 88 |
| POWR | 10.17 | 6.36 | 60 |
| ASPM | 12.01 | 7.64 | 57 |
| SR | 8.43 | 5.42 | 56 |
| ICTG | 16.04 | 10.56 | 52 |
| SRI | 8.90 | 5.78 | 54 |
| DEER | 12.80 | 8.50 | 51 |
| NTL | 16.00 | 9.85 | 62 |
Stocks up 1000% plus from 52 week low
| Symbol | price per share | price 260 days ago | % change from 260 days low |
| LVS | 16.82 | 1.42 | 1077 |
| GNW | 11.04 | 0.84 | 1200 |
| TCK | 33.54 | 2.67 | 1152 |
| HGSI | 20.41 | 0.48 | 4067 |
| PALM | 15.83 | 1.42 | 1008 |
| DNDN | 28.09 | 2.61 | 975 |
| ODP | 7.52 | 0.59 | 1155 |
| CAR | 10.96 | 0.36 | 2865 |
| CNO | 6.24 | 0.26 | 2215 |
| AXL | 7.02 | 0.29 | 2243 |
| RINO | 23.74 | 2.00 | 1082 |
| TRW | 18.71 | 1.52 | 1124 |
| ARM | 9.43 | 0.35 | 2522 |
| DTG | 25.64 | 0.62 | 3971 |
| AIB | 7.62 | 0.76 | 891 |
| DAN | 7.24 | 0.20 | 3352 |
| CHRS | 5.80 | 0.48 | 1086 |
| BZH | 5.31 | 0.25 | 1946 |
| NG | 5.05 | 0.45 | 1000 |
| PMI | 2.86 | 0.30 | 826 |
| MOD | 9.39 | 0.83 | 1019 |
| VCI | 20.16 | 1.11 | 1701 |
| OFG | 13.69 | 0.91 | 1389 |
| RODM | 5.13 | 0.19 | 2470 |
| DDRX | 29.88 | 0.30 | 9542 |
| COT | 8.02 | 0.66 | 1089 |
| SRZ | 5.24 | 0.27 | 1775 |
| LNET | 6.00 | 0.48 | 1127 |
| PNX | 4.23 | 0.21 | 1827 |
| PIR | 4.57 | 0.11 | 3717 |
| OGXI | 32.06 | 2.23 | 1332 |
| KOG | 2.51 | 0.18 | 1226 |
| BZ | 6.06 | 0.24 | 2328 |
| IRE | 15.87 | 0.72 | 2075 |
| TRGT | 21.20 | 1.63 | 1193 |
| SMRT | 11.05 | 0.99 | 1006 |
| JAZZ | 7.81 | 0.55 | 1296 |
| HSNI | 17.71 | 1.44 | 1122 |
| LZB | 9.11 | 0.60 | 1395 |
| QTM | 1.53 | 0.11 | 1183 |
| SCSS | 5.78 | 0.19 | 2795 |
| MIC | 9.43 | 0.79 | 1080 |
| OMN | 7.57 | 0.40 | 1749 |
| ETM | 9.57 | 0.55 | 1611 |
| PLAB | 4.82 | 0.35 | 1242 |
| LEE | 3.68 | 0.27 | 1218 |
| UEC | 3.49 | 0.18 | 1742 |
| FTWR | 1.49 | 0.07 | 1775 |
| CVGI | 7.79 | 0.47 | 1525 |
| FRZ | 5.12 | 0.44 | 1040 |
| CATM | 9.20 | 0.65 | 1295 |
| JRN | 4.48 | 0.40 | 995 |
| EVC | 2.75 | 0.15 | 1625 |
| KERX | 2.16 | 0.11 | 1708 |
| LTXC | 1.53 | 0.09 | 1440 |
| ATSG | 3.30 | 0.12 | 2446 |
| KGN | 4.71 | 0.40 | 1068 |
| CMRG | 3.08 | 0.26 | 1044 |
| CKEC | 10.91 | 1.00 | 981 |
| VVTV | 3.77 | 0.18 | 1889 |
| CLZR | 3.24 | 0.27 | 1061 |
| ROIAK | 1.59 | 0.07 | 1900 |
| MERC | 2.76 | 0.27 | 889 |
| SALM | 4.07 | 0.32 | 1136 |
| VOCL | 1.56 | 0.15 | 881 |
| IDT.C | 3.23 | 0.27 | 1057 |
If none of these showed up in your scans or trades in last few months, may be you need a different method.
10/21/2009
Stocks up 1000% plus from 52 week low
1000 % plus
| Symbol | price per share | price 260 days ago | % change from 260 days low |
| LVS | 16.35 | 1.42 | 1044 |
| TCK | 32.89 | 2.67 | 1128 |
| GNW | 10.78 | 0.84 | 1169 |
| HGSI | 19.08 | 0.48 | 3796 |
| PALM | 15.48 | 1.42 | 983 |
| DNDN | 28.26 | 2.61 | 979 |
| ODP | 7.09 | 0.59 | 1083 |
| TRW | 18.01 | 1.52 | 1078 |
| DAN | 7.09 | 0.20 | 3281 |
| AXL | 6.61 | 0.29 | 2107 |
| CNO | 6.20 | 0.26 | 2200 |
| CAR | 10.94 | 0.36 | 2859 |
| DTG | 25.60 | 0.62 | 3965 |
| ARM | 8.95 | 0.35 | 2389 |
| RINO | 21.85 | 2.00 | 988 |
| VCI | 19.88 | 1.11 | 1676 |
| TRGT | 20.98 | 1.63 | 1180 |
| CHRS | 5.37 | 0.48 | 998 |
| NG | 5.28 | 0.45 | 1050 |
| SRZ | 5.35 | 0.27 | 1814 |
| PMI | 2.67 | 0.30 | 765 |
| AIB | 7.78 | 0.76 | 912 |
| BZH | 4.96 | 0.25 | 1812 |
| OGXI | 30.31 | 2.23 | 1254 |
| MOD | 9.63 | 0.83 | 1048 |
| ETM | 9.40 | 0.55 | 1540 |
| PNX | 4.21 | 0.21 | 1818 |
| PIR | 4.33 | 0.11 | 3517 |
| QTM | 1.47 | 0.11 | 1133 |
| COT | 8.02 | 0.66 | 1099 |
| BZ | 6.08 | 0.24 | 2336 |
| DDRX | 28.17 | 0.30 | 8990 |
| OFG | 12.03 | 0.91 | 1209 |
| HSNI | 17.19 | 1.44 | 1086 |
| IRE | 15.99 | 0.72 | 2092 |
| JAZZ | 7.99 | 0.55 | 1329 |
| SMRT | 11.23 | 0.99 | 1024 |
| KOG | 2.47 | 0.18 | 1205 |
| LZB | 8.90 | 0.60 | 1344 |
| MIC | 9.51 | 0.79 | 1090 |
| RODM | 5.89 | 0.19 | 2850 |
| OMN | 7.54 | 0.40 | 1741 |
| PLAB | 4.73 | 0.35 | 1217 |
| LTXC | 1.56 | 0.09 | 1470 |
| LEE | 3.68 | 0.27 | 1218 |
| SCSS | 5.77 | 0.19 | 2790 |
| FRZ | 5.29 | 0.44 | 1078 |
| LNET | 6.88 | 0.48 | 1306 |
| UEC | 3.66 | 0.18 | 1832 |
| CVGI | 7.63 | 0.47 | 1492 |
| CATM | 8.76 | 0.65 | 1229 |
| JRN | 4.33 | 0.40 | 959 |
| KERX | 2.12 | 0.11 | 1675 |
| FTWR | 1.57 | 0.07 | 1875 |
| ATSG | 3.22 | 0.12 | 2385 |
| CKEC | 10.88 | 1.00 | 978 |
| KGN | 4.90 | 0.40 | 1098 |
| CMRG | 2.81 | 0.26 | 944 |
| MERC | 2.73 | 0.27 | 879 |
| EVC | 2.46 | 0.15 | 1444 |
| ROIAK | 1.57 | 0.07 | 1875 |
| VVTV | 3.67 | 0.18 | 1837 |
| CLZR | 3.20 | 0.27 | 1046 |
| SALM | 3.68 | 0.32 | 1018 |
| VOCL | 1.58 | 0.15 | 894 |
| IDT.C | 3.59 | 0.27 | 1186 |
Small moves dominate
| Market Monitor Market monitor is market breadth based market timing tool | Current Readings Market is slowly rolling over. Big 500 plus negative day will indicate need for caution. However earnings continues to provide individual stock trades. | ||
| Type | Indicator | Value | Comments |
| Daily | # of stocks up >4% on high volume | 82 | 16 stocks with 100 million plus dollar volume.(M$V) |
| Daily | # of stocks down>4% on high volume | 261 | 21 stocks with 100 million plus M$V Second negative breadth day in last 3 days. |
| Primary | # of stocks up >25% in a quarter | 1737 | |
| Primary | # of stocks down>25% in a quarter | 274 | |
| Secondary | # of stocks up> 50% in a month | 6 | There are fewer big moves happening. |
| Secondary | # of stocks down>50% in a month | 3 | |
| Secondary | # of stocks up>25% in a month | 57 | This shows same thing. Follow through is a problem. |
| Secondary | # of stocks down>25% in a month | 40 | |
| Primary fast | # of stocks up>13% in 34 days | 1935 | |
| Primary fast | # of stocks down>13% in 34 days | 615 | |
| MMA+ | % of stocks in confirmed uptrend | 61 | |
| MMA- | % of stocks in confirmed downtrend | 16 | |
| 10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 1.98 | |
10/19/2009
Stocks up 1000% plus from 52 week low
Stocks up 1000% plus from 52 week low
| Symbol | Price per share | % change from 52week low | Price 260 days ago | Learnings |
| LVS | 16.85 | 1079 | 1.42 | |
| GNW | 11.23 | 1222 | 0.84 | |
| HGSI | 19.96 | 3976 | 0.48 | |
| TCK | 32.55 | 1115 | 2.67 | |
| PALM | 16.09 | 1026 | 1.42 | |
| CNO | 6.53 | 2322 | 0.26 | |
| DNDN | 29.51 | 1027 | 2.61 | |
| ODP | 7.48 | 1148 | 0.59 | |
| TRGT | 23.29 | 1321 | 1.63 | |
| CAR | 11.66 | 3054 | 0.36 | |
| TRW | 16.85 | 1002 | 1.52 | |
| AXL | 6.13 | 1947 | 0.29 | |
| RINO | 25.14 | 1151 | 2.00 | |
| DTG | 26.18 | 4057 | 0.62 | |
| DAN | 6.75 | 3119 | 0.20 | |
| PMI | 3.28 | 961 | 0.30 | |
| JAZZ | 8.52 | 1423 | 0.55 | |
| AIB | 7.94 | 932 | 0.76 | |
| ARM | 8.59 | 2289 | 0.35 | |
| SRZ | 5.16 | 1746 | 0.27 | |
| NG | 5.66 | 1133 | 0.45 | |
| VCI | 20.01 | 1688 | 1.11 | |
| BZH | 5.62 | 2065 | 0.25 | |
| PIR | 4.65 | 3783 | 0.11 | |
| IRE | 16.29 | 2133 | 0.72 | |
| CHRS | 5.55 | 1035 | 0.48 | |
| PNX | 4.16 | 1795 | 0.21 | |
| KOG | 2.65 | 1300 | 0.18 | |
| OGXI | 34.34 | 1433 | 2.23 | |
| COT | 8.39 | 1154 | 0.66 | |
| HSNI | 17.06 | 1077 | 1.44 | |
| ETM | 9.11 | 1529 | 0.55 | |
| BZ | 6.23 | 2326 | 0.24 | |
| OMN | 7.59 | 1754 | 0.40 | |
| FTWR | 1.57 | 1875 | 0.07 | |
| MIC | 9.64 | 1106 | 0.79 | |
| LZB | 9.14 | 1400 | 0.60 | |
| PLAB | 5.04 | 1303 | 0.35 | |
| LEE | 3.89 | 1293 | 0.27 | |
| MOD | 10.21 | 1117 | 0.83 | |
| UEC | 3.63 | 1816 | 0.18 | |
| SMRT | 11.73 | 1074 | 0.99 | |
| OFG | 12.60 | 1271 | 0.91 | |
| RODM | 5.31 | 2560 | 0.19 | |
| CATM | 9.10 | 1280 | 0.65 | |
| LTXC | 1.71 | 1620 | 0.09 | |
| SCSS | 6.43 | 3120 | 0.19 | |
| KERX | 2.24 | 1775 | 0.11 | |
| CVGI | 7.75 | 1517 | 0.47 | |
| QTM | 1.43 | 1100 | 0.11 | |
| DDRX | 24.36 | 7761 | 0.30 | |
| ROIAK | 1.66 | 1988 | 0.07 | |
| CMRG | 2.89 | 974 | 0.26 | |
| LNET | 7.23 | 1378 | 0.48 | |
| KGN | 5.07 | 1139 | 0.40 | |
| ATSG | 3.29 | 2438 | 0.12 | |
| CKEC | 11.06 | 996 | 1.00 | |
| FRZ | 5.14 | 1044 | 0.44 | |
| EVC | 2.56 | 1506 | 0.15 | |
| JRN | 4.43 | 983 | 0.40 | |
| VVTV | 3.68 | 1842 | 0.18 | |
| MERC | 3.20 | 1046 | 0.27 | |
| CLZR | 3.27 | 1071 | 0.27 | |
| SALM | 3.84 | 1067 | 0.32 | |
| VOCL | 1.73 | 998 | 0.15 | |
| IDT.C | 3.10 | 1011 | 0.27 | |
10/16/2009
Retail traders patron saint is Bulkowski
I get lot of emails from readers of blog asking about various scans and patterns , but that is not a very important part in profitable trading. The basic concept is important. Scans are tactical tools to achieve the end results. Tactics can be adopted to market or can be changed.
Last 20-30 years have seen heavy adoption of such science driven approach by traders and wall street houses. Quants have replaced the technical analysts and other old approaches, while retail traders continue to be still fascinated by the old approaches. Retail traders patron saint is Bulkowski and many have no understanding beyond chart patterns. In a way it is good. Market consists of all levels of people and for market to work you need both informed and uninformed traders.
Based on the academic and quant studies of markets few basic trading approaches have evolved.
Most commonly followed trading approaches are:
- Momentum: momentum methods are based on price behaviour. Within momentum basically two types of approaches have evolved :
- Trend following: in which you make a trade in the same direction of a defined price trend.
- Mean reversion: because ultimately all trend end and trend start from weakness, mean reversion traders try and buy anti trend. Mean reversion strategies have become very popular with very short duration traders. Some highly liquid instruments like index futures exhibit very high degree of mean reversion during certain periods and are popular with short term trades.
- Growth: Growth investors buy stocks of companies with rapidly growing earnings or sales. the key to success in growth investing is being early in identifying a growth stock. Growth in companies tend to trend and that is why growth strategies work. In short holding periods of 3 to 12 months growth investing tends to do well.
- Value : Value investors basically look at ratio of price to some value indicator like earnings, book value, cash flow, sales, etc. So value investors look for undervalued securities. Research has now identified factors which drive valuation and have shown over longer holding time frames value strategies do well.
- Balance Sheet quality: Lot of academic research is now focused on real earnings and real growth as against managed earnings or managed growth. The complexity in accounting practices have resulted in most companies resorting to having two books of accounts: one for investors and one for tax and legal purpose. So there has been a growing trend towards managing earnings and balance sheet to satisfy investors. This creates a problem of quality of earnings and in many cases such quality problems lead to later date implosion. Most banks and big companies like GE are poster children for such practices. So a growing body of academic research is focused on identifying factors which can warn investors of such hidden problems.
- Statistical patterns: With computing power becoming cheap and abundant there is a growth in statistics based techniques for trading. In such techniques past patterns are studied and then current situation is compared to it. So you will find lot of people predicting the next day move in market based on whether it was up 3 days in a row or down 3 days in a row.
If you talk to quants, most of the work they do is focused on these approaches. All these approaches have theoretical and logical and behavioral support. If you based your trading approach on proven approach you increase your probability of success. If basic approach is right tactics can be changed.
10/15/2009
What is working in current market
| Symbol | Price Per Share | Price 20 Days Ago | % month |
| IOC | 49.67 | 31.91 | 56 |
| RINO | 24.59 | 12.85 | 91 |
| PER | 29.92 | 17.77 | 68 |
| AM | 24.00 | 15.00 | 60 |
| POWR | 8.80 | 5.59 | 57 |
| TRIT | 19.38 | 11.80 | 64 |
| YONG | 11.56 | 7.29 | 59 |
| ETM | 8.73 | 5.29 | 65 |
| FFBC | 13.08 | 8.37 | 56 |
| ASPM | 12.00 | 6.92 | 73 |
| TSTC | 9.09 | 5.65 | 61 |
| PZE | 19.40 | 6.95 | 179 |
| SRI | 8.90 | 5.38 | 62 |
| SR | 7.75 | 5.05 | 53 |
| ICTG | 15.97 | 10.61 | 51 |
| DEER | 12.33 | 6.31 | 95 |
| KITD | 11.47 | 7.49 | 53 |
| NTL | 14.90 | 9.40 | 59 |
What is working currently:
- Chinese stocks make big moves. So should have a list of Chinese stocks and should monitor and buy Chinese stock breakouts daily.
- IPOs make big move. Monitor and buy breakouts in IPO.
- Stocks from Top 20 sectors make big move.
- Stocks make big move after earnings surprize.
- Stock show up on Episodic Pivot scan before big moves.
- Fast moving stocks has to be bought on EP day. They seldom offer a pullback entry.
Current learnings from stocks up 1000% plus from 52 week low
- Number one ranked stock in this list by % change is a growth stock.
- Currently stock with worst prior six month MDT relative strength are the best performers.
- Currently highly leveraged companies are making big moves.
- Currently stock priced below 3 are the biggest movers.
- 80% of the stocks had Kirkpatrick p/s Rank below 42
- Moves started with a Episodic Pivot breakout.
- Relative linearity gets established quickly in big moving stocks.
| Symbol | Price Per Change | Formula Change | Price 260 Days Ago |
| LVS | 17.94 | 1155 | 1.42 |
| GNW | 12.12 | 1327 | 0.84 |
| CNO | 6.46 | 2296 | 0.26 |
| TCK | 33.47 | 1149 | 2.67 |
| HGSI | 19.16 | 3812 | 0.47 |
| PALM | 16.94 | 1085 | 1.48 |
| RINO | 24.59 | 1124 | 2.00 |
| DNDN | 29.33 | 1020 | 2.61 |
| ODP | 7.74 | 1192 | 0.59 |
| CAR | 12.54 | 3292 | 0.36 |
| NG | 5.74 | 1150 | 0.45 |
| SRZ | 4.61 | 1550 | 0.27 |
| TRW | 17.73 | 1059 | 1.52 |
| AXL | 6.66 | 2123 | 0.29 |
| DTG | 27.23 | 4224 | 0.62 |
| PIR | 4.83 | 3933 | 0.11 |
| AIB | 8.63 | 1022 | 0.76 |
| ARM | 8.96 | 2392 | 0.35 |
| BZH | 5.88 | 2165 | 0.25 |
| COT | 5.49 | 1169 | 0.66 |
| CHRS | 5.73 | 1071 | 0.48 |
| DAN | 7.10 | 3286 | 0.20 |
| PMI | 3.87 | 1152 | 0.30 |
| IRE | 17.30 | 2271 | 0.72 |
| UEC | 3.67 | 1837 | 0.18 |
| VCI | 20.11 | 1696 | 1.11 |
| PNX | 4.31 | 1864 | 0.21 |
| OMN | 7.92 | 1834 | 0.40 |
| BZ | 6.29 | 2420 | 0.24 |
| PLAB | 5.49 | 1428 | 0.35 |
| MIC | 9.75 | 1120 | 0.79 |
| FRZ | 5.65 | 1158 | 0.44 |
| ETM | 8.73 | 1461 | 0.55 |
| QTM | 1.47 | 1133 | 0.11 |
| SCSS | 6.63 | 3220 | 0.19 |
| RODM | 5.83 | 2820 | 0.19 |
| LEE | 4.01 | 1336 | 0.27 |
| HSNI | 16.62 | 1047 | 1.44 |
| JAZZ | 7.79 | 1293 | 0.55 |
| FTWR | 1.60 | 1913 | 0.07 |
| ROIAK | 1.50 | 1788 | 0.07 |
| KOG | 2.51 | 1226 | 0.16 |
| MOD | 10.81 | 1188 | 0.83 |
| LZB | 9.27 | 1421 | 0.60 |
| TRGT | 18.49 | 1028 | 1.63 |
| KERX | 2.28 | 1808 | 0.11 |
| JRN | 4.75 | 1061 | 0.40 |
| DDRX | 24.39 | 7771 | 0.30 |
| OGXI | 35.00 | 1463 | 2.23 |
| SMRT | 12.47 | 1148 | 0.99 |
| OFG | 13.32 | 1338 | 0.91 |
| LTXC | 1.80 | 1710 | 0.09 |
| CVGI | 7.76 | 1519 | 0.47 |
| CATM | 9.03 | 1270 | 0.65 |
10/14/2009
High volume breakouts so far
| Method | Symbols |
| Episodic Pivots | bmti jade ziop chio acpw kaz |
| EP Month Breakout (only selected highlighted) | mpg txic frz wnc clfd |
| Modified Double Trouble | cno frz wnc |
| Double Trouble | cno frz |
| Top 20 Sectors | watg txic clfd |
| China | asia cga vit jade |
| IPO | myrx |
| IBD 100/200 | asia clfd |
| Kirkpatrick scan Selected highlight | mpg frz wnc |
| Other | |
Market Monitor
| Market Monitor Market monitor is market breadth based market timing tool | Current Readings Cautiously bullish | ||
| Type | Indicator | Value | Comments |
| Daily | # of stocks up >4% on high volume | 125 | 7 stocks with 100 million plus dollar volume.(M$V) |
| Daily | # of stocks down>4% on high volume | 77 | 7 stocks with 100 million plus M$V |
| Primary | # of stocks up >25% in a quarter | 2050 | |
| Primary | # of stocks down>25% in a quarter | 216 | |
| Secondary | # of stocks up> 50% in a month | 15 | |
| Secondary | # of stocks down>50% in a month | 2 | |
| Secondary | # of stocks up>25% in a month | 74 | Pathetic . Breakouts are not following through. |
| Secondary | # of stocks down>25% in a month | 25 | |
| Primary fast | # of stocks up>13% in 34 days | 1896 | |
| Primary fast | # of stocks down>13% in 34 days | 578 | |
| MMA+ | % of stocks in confirmed uptrend | 62 | |
| MMA- | % of stocks in confirmed downtrend | 16 | |
| 10 day cumulative breadth ratio | #of stocks up> 4% in last 10 days/ #of stocks down>4% in last 10 days | 1.30 | |
Subscribe to:
Posts (Atom)