4/24/2006

NutriSystem Inc- NTRI


NTRI is up 10 points in after hours after announcing earnings. This stock is up over 655% this year. Stocks react to dramatic increase in earnings and sales. The key is to decide a threshold to track for this kind of data. I track the top 200 earnings and sales performer every quarter and find they have legs.
Revenues (million $) for Fiscal Year Ending Dec.
2005 2004 2003 2002 2001 2000
1Q 37.43 13.28 7.20 10.44 6.98 5.17
2Q 40.94 9.18 6.32 7.56 6.22 25.55
3Q 64.52 7.66 4.87 5.46 6.33 6.46
4Q 69.62 7.88 4.20 4.11 4.27 N/A
Year 212.51 38.00 22.58 27.57 23.80 20.20

Earnings Per Share ($) for Fiscal Year Ending Dec.
2005 2004 2003 2002 2001 2000
1Q 0.10 0.02 0.02 0.06 0.02 -0.05
2Q 0.12 0.02 0.08 0.05 0.01 0.10
3Q 0.19 Nil -0.01 0.01 0.01 -0.03
4Q 0.17 -0.02 -0.06 -0.03 Nil N/A
Year 0.59 0.03 0.03 0.09 0.04 -0.50

No comments: